Florida property tax rates by county — all 67, ranked
Every Florida county's average total millage from the Florida Department of Revenue's 2025 certified roll — the taxable-value-weighted average of all levies (county, school, municipal, special districts). St. Lucie County carries the state's highest countywide average (21.557 mills); Monroe County the lowest (8.2361). A mill is $1 of tax per $1,000 of taxable value.
The example column is engine-computed: a $300,000 assessed value with both homestead exemptions applied against that county's school/non-school split — same inputs statewide, so the differences you see are purely the county. Source: Florida DOR "Millage and Taxes Levied Report" (2025 final roll).
| Rank | County | Avg. total mills | School mills | Est. tax, $300,000 homestead |
|---|---|---|---|---|
| 1 | St. Lucie | 21.557 | 6.296 | ≈ $5,525.12 |
| 2 | Alachua | 20.8894 | 6.251 | ≈ $5,357.97 |
| 3 | Dixie | 19.8732 | 5.41 | ≈ $5,083.14 |
| 4 | Broward | 19.8638 | 6.4845 | ≈ $5,109.18 |
| 5 | Hillsborough | 18.8553 | 6.34 | ≈ $4,854.67 |
| 6 | Pinellas | 18.4941 | 6.293 | ≈ $4,763.63 |
| 7 | Miami-Dade | 18.4893 | 6.633 | ≈ $4,771.42 |
| 8 | Glades | 18.3732 | 5.329 | ≈ $4,708.12 |
| 9 | Duval | 17.891 | 6.34 | ≈ $4,614.95 |
| 10 | Leon | 17.8003 | 5.366 | ≈ $4,566.68 |
| 11 | Putnam | 17.7142 | 6.865 | ≈ $4,584.87 |
| 12 | Palm Beach | 17.4918 | 6.321 | ≈ $4,515.21 |
| 13 | Volusia | 17.4169 | 5.279 | ≈ $4,469.07 |
| 14 | Orange | 17.41 | 6.449 | ≈ $4,498.26 |
| 15 | Pasco | 17.2168 | 6.274 | ≈ $4,445.61 |
| 16 | Hendry | 17.1732 | 5.346 | ≈ $4,410.26 |
| 17 | Flagler | 17.1551 | 5.349 | ≈ $4,405.84 |
| 18 | Union | 16.7165 | 5.454 | ≈ $4,299.58 |
| 19 | Bradford | 16.5732 | 5.366 | ≈ $4,261.64 |
| 20 | Lafayette | 16.2231 | 5.386 | ≈ $4,175.13 |
| 21 | Gadsden | 16.1423 | 5.248 | ≈ $4,151.40 |
| 22 | Martin | 16.0598 | 5.177 | ≈ $4,129.02 |
| 23 | Nassau | 16.0559 | 6.191 | ≈ $4,154.83 |
| 24 | Levy | 16.0399 | 5.332 | ≈ $4,128.17 |
| 25 | DeSoto | 15.9319 | 5.281 | ≈ $4,099.97 |
| 26 | Marion | 15.8838 | 6.32 | ≈ $4,115.46 |
| 27 | Charlotte | 15.6763 | 6.496 | ≈ $4,068.52 |
| 28 | Suwannee | 15.6611 | 5.415 | ≈ $4,036.19 |
| 29 | Lake | 15.6324 | 6.085 | ≈ $4,046.75 |
| 30 | Gilchrist | 15.5297 | 5.398 | ≈ $4,003.08 |
| 31 | Citrus | 15.4758 | 5.351 | ≈ $3,988.44 |
| 32 | Polk | 15.4378 | 5.29 | ≈ $3,977.38 |
| 33 | Taylor | 15.4326 | 5.637 | ≈ $3,985.25 |
| 34 | Holmes | 15.4115 | 5.134 | ≈ $3,966.72 |
| 35 | Seminole | 15.348 | 5.249 | ≈ $3,953.98 |
| 36 | Clay | 15.3466 | 6.272 | ≈ $3,980.65 |
| 37 | Calhoun | 15.334 | 5.223 | ≈ $3,949.81 |
| 38 | Hamilton | 15.2115 | 5.533 | ≈ $3,927.54 |
| 39 | Liberty | 15.1744 | 5.38 | ≈ $3,914.28 |
| 40 | Madison | 15.1668 | 5.334 | ≈ $3,911.18 |
| 41 | Osceola | 14.9738 | 5.306 | ≈ $3,862.46 |
| 42 | Washington | 14.964 | 5.33 | ≈ $3,860.66 |
| 43 | Columbia | 14.6841 | 5.349 | ≈ $3,791.58 |
| 44 | Baker | 14.6131 | 5.325 | ≈ $3,773.29 |
| 45 | Hernando | 14.5695 | 6.265 | ≈ $3,787.28 |
| 46 | Manatee | 14.5524 | 6.304 | ≈ $3,784.06 |
| 47 | Highlands | 14.5216 | 5.352 | ≈ $3,751.26 |
| 48 | Okeechobee | 14.4357 | 5.384 | ≈ $3,730.75 |
| 49 | Jackson | 14.2637 | 5.368 | ≈ $3,687.57 |
| 50 | Indian River | 14.1659 | 5.753 | ≈ $3,673.43 |
| 51 | Escambia | 14.1316 | 5.359 | ≈ $3,654.50 |
| 52 | Hardee | 14.1244 | 5.252 | ≈ $3,649.88 |
| 53 | Lee | 13.9967 | 5.319 | ≈ $3,619.91 |
| 54 | St. Johns | 13.9738 | 6.272 | ≈ $3,639.38 |
| 55 | Jefferson | 13.8674 | 5.296 | ≈ $3,587.16 |
| 56 | Brevard | 13.7669 | 5.31 | ≈ $3,562.54 |
| 57 | Wakulla | 13.4421 | 5.427 | ≈ $3,484.89 |
| 58 | Sarasota | 12.7527 | 6.095 | ≈ $3,331.16 |
| 59 | Bay | 12.6966 | 5.337 | ≈ $3,297.19 |
| 60 | Okaloosa | 12.2773 | 5.377 | ≈ $3,194.01 |
| 61 | Gulf | 12.2198 | 5.322 | ≈ $3,178.27 |
| 62 | Santa Rosa | 11.7171 | 5.414 | ≈ $3,055.73 |
| 63 | Sumter | 11.2052 | 4.912 | ≈ $2,915.22 |
| 64 | Franklin | 10.6003 | 4.192 | ≈ $2,745.83 |
| 65 | Collier | 9.8185 | 4.249 | ≈ $2,552.99 |
| 66 | Walton | 9.1512 | 4.261 | ≈ $2,387.42 |
| 67 | Monroe | 8.2361 | 2.947 | ≈ $2,125.24 |
Countywide averages are planning numbers: district millage varies inside every county and bills add non-ad-valorem assessments. Linked counties have a full local guide; for any county, the tax lookup resolves a specific address and the buyer estimator projects a purchase. Not a bill; not tax advice.