Property tax rates by state — all 50, ranked
Every state (plus DC), ranked by what owners actually pay: the median real-estate tax bill against the median home value, from the Census Bureau's American Community Survey (2020-2024). Expressed the way the rest of this site talks — dollars of tax per $1,000 of home value. New Jersey pays the most ($21.10 per $1,000 — a median bill of $9,590); Hawaii the least ($2.67).
Florida ranks 28th of 51 at $7.60 per $1,000 — but a statewide number hides more than it shows: Florida's own counties range from 8.2 to 21.6 mills. That spread — and every Florida parcel — is what the rest of this site covers in depth: all 67 Florida counties ranked, the address-level tax lookup, and the homestead exemption calculator.
| Rank | State | Median annual tax | Median home value | Tax per $1,000 of value |
|---|---|---|---|---|
| 1 | New Jersey | $9,590 | $454,400 | $21.10 |
| 2 | Illinois | $5,298 | $263,300 | $20.12 |
| 3 | Connecticut | $6,643 | $366,900 | $18.11 |
| 4 | New Hampshire | $6,667 | $402,500 | $16.56 |
| 5 | Vermont | $5,039 | $316,600 | $15.92 |
| 6 | New York | $6,582 | $423,800 | $15.53 |
| 7 | Texas | $4,232 | $283,800 | $14.91 |
| 8 | Nebraska | $3,549 | $238,600 | $14.87 |
| 9 | Wisconsin | $3,792 | $266,500 | $14.23 |
| 10 | Iowa | $2,897 | $208,000 | $13.93 |
| 11 | Ohio | $2,822 | $214,800 | $13.14 |
| 12 | Pennsylvania | $3,311 | $254,500 | $13.01 |
| 13 | Kansas | $2,798 | $217,200 | $12.88 |
| 14 | Michigan | $2,904 | $231,600 | $12.54 |
| 15 | Rhode Island | $4,900 | $404,200 | $12.12 |
| 16 | Alaska | $3,901 | $352,900 | $11.05 |
| 17 | Massachusetts | $5,992 | $562,100 | $10.66 |
| 18 | South Dakota | $2,724 | $257,400 | $10.58 |
| 19 | Maine | $3,036 | $296,600 | $10.24 |
| 20 | Minnesota | $3,357 | $329,300 | $10.19 |
| 21 | North Dakota | $2,468 | $249,900 | $9.88 |
| 22 | Maryland | $4,093 | $419,900 | $9.75 |
| 23 | Missouri | $1,948 | $230,300 | $8.46 |
| 24 | Oregon | $3,876 | $477,600 | $8.12 |
| 25 | Washington | $4,556 | $564,600 | $8.07 |
| 26 | Oklahoma | $1,599 | $199,800 | $8.00 |
| 27 | Georgia | $2,341 | $303,300 | $7.72 |
| 28 | Florida | $2,730 | $359,000 | $7.60 |
| 29 | Kentucky | $1,544 | $205,600 | $7.51 |
| 30 | Indiana | $1,614 | $218,200 | $7.40 |
| 31 | Virginia | $2,790 | $383,700 | $7.27 |
| 32 | Montana | $2,693 | $375,800 | $7.17 |
| 33 | Mississippi | $1,215 | $169,800 | $7.16 |
| 34 | New Mexico | $1,731 | $248,100 | $6.98 |
| 35 | California | $5,124 | $734,700 | $6.97 |
| 36 | North Carolina | $1,896 | $288,900 | $6.56 |
| 37 | District of Columbia | $4,312 | $737,100 | $5.85 |
| 38 | Wyoming | $1,767 | $309,700 | $5.71 |
| 39 | Arkansas | $1,040 | $188,000 | $5.53 |
| 40 | Louisiana | $1,180 | $216,500 | $5.45 |
| 41 | West Virginia | $865 | $162,600 | $5.32 |
| 42 | Utah | $2,525 | $489,400 | $5.16 |
| 43 | Tennessee | $1,442 | $286,700 | $5.03 |
| 44 | Delaware | $1,768 | $352,000 | $5.02 |
| 45 | Idaho | $2,038 | $418,600 | $4.87 |
| 46 | South Carolina | $1,251 | $259,000 | $4.83 |
| 47 | Colorado | $2,602 | $539,400 | $4.82 |
| 48 | Arizona | $1,879 | $394,500 | $4.76 |
| 49 | Nevada | $2,027 | $435,400 | $4.66 |
| 50 | Alabama | $788 | $209,900 | $3.75 |
| 51 | Hawaii | $2,239 | $839,100 | $2.67 |
How this is computed — and what it can't tell you
Each state's figure is its median real-estate taxes paid divided by its median owner-occupied home value (U.S. Census Bureau, American Community Survey 2020-2024 5-Year Estimates, tables B25103 (median real estate taxes paid) and B25077 (median home value), owner-occupied units: B25103 / B25077). It's the honest median-household read; analyses that divide aggregate taxes by aggregate value (the Tax Foundation's method) land on slightly different figures with the same story at the extremes.
What a state average cannot do is price a house. Property tax is county and district math — millage, assessment rules, exemptions, and caps set locally. That's why this site goes deep on one state instead of shallow on fifty: for Florida we can take you from a state rank to your county's actual millage to your parcel's certified record to what a purchase would really cost. Not tax advice; the county's roll controls.